Read a fill
A real fill ties your ClOrdID (11) to venue ids and quantities.
35=8|11=ORD-42|17=EXEC-9001|37=VENUE-77|150=F|39=2|55=EUR/USD|54=1|
38=1000000|14=1000000|6=1.08542|…|
| Tag | Role on a fill |
|---|---|
| 11 | ClOrdID — your key |
| 17 | ExecID — unique execution |
| 37 | OrderID — venue book id |
| 14 | CumQty — filled so far |
| 32 | LastQty — this fill slice |
| 6 | AvgPx / last price context |
Rule: never book P&L on 150=0 alone — wait for F with meaningful 32/14.